Size guide
Measurements in cm for each kind of piece. Compare them with your own, and if you're between two sizes, choose the larger one.
Men · letter sizes
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 84–88 | 72–76 |
| S | 88–94 | 76–82 |
| M | 94–100 | 82–88 |
| L | 100–106 | 88–94 |
| XL | 106–112 | 94–100 |
| XXL | 112–118 | 100–106 |
| 3XL | 118–124 | 106–112 |
Measurements are approximate and can vary slightly with the cut and the fabric.
More help
Everything else worth knowing before you buy.